Throughput Colocation Pricing Comparison
Every Throughput Plan footprint side by side, with cost per rack unit and per 100 watts worked out for each. Figures come straight from our billing system, so what you read here is what you are quoted.
Built for sustained bandwidth: CDN edge nodes, streaming, media delivery, backup targets and single high-performance servers.
Compare the Density Plan instead
Single Server Colocation
One or two machines. Each tier states its continuous power allowance in watts; pick the one that covers what your server actually draws.
| Footprint | Power | Bandwidth | IPs | Monthly | Setup |
|---|---|---|---|---|---|
| 1U Low Power | 110W | 100 Mbps | 1 | $89 $89.00/U · $80.91/100W | $125 |
| 1U Standard Power | 220W | 100 Mbps | 1 | $119 $119.00/U · $54.09/100W | $150 |
| 2U Low Power | 110W | 100 Mbps | 1 | $129 $64.50/U · $117.27/100W | $150 |
| 2U Standard Power | 220W | 100 Mbps | 1 | $149 $74.50/U · $67.73/100W | $175 |
Rack and Cabinet Colocation
Quarter rack, half cabinet and full cabinet. Cost per rack unit falls at every step up.
| Footprint | Power | Bandwidth | IPs | Monthly | Setup |
|---|---|---|---|---|---|
| Quarter Rack 10U | 1,100W | 500 Mbps | 1 | $599 $59.90/U · $54.45/100W | $500 |
| Half Rack 20U | 1,760W | 1 Gbps | 1 | $999 $49.95/U · $56.76/100W | $750 |
| Full Rack 42U | 3,120W | 1 Gbps | 1 | $1,695 $40.36/U · $54.33/100W | $1,000 |
What Each Step Up Actually Buys
Cost per rack unit falls as the footprint grows. Where a step does not improve something, it says so.
Every Add-On, Priced
Undisclosed charges are the most common complaint buyers report about colocation billing. The full list is below, so nothing reaches an invoice you have not already seen.
| Add-on | Option | Price |
|---|---|---|
| Extra Static IP Addresses | Additional IP Address | $12/month |
| Additional 110W or 1A @ 110V | Additional Power | $30/month $300/year, saves $60 |
| PFsense Security Appliance Options | Shared Firewall Dedicated Subnet up to 10 rules | $5/month + $50 setup $50/year, saves $10 |
| Dedicated Firewall VPS 20G Managed by You | $25/month + $75 setup $250/year, saves $50 | |
| Dedicated Firewall VPS 20G Managed | $35/month + $150 setup $350/year, saves $70 | |
| Cluster 2 nodes Firewall 20G Managed | $55/month + $300 setup $550/year, saves $110 | |
| Additional Rack Space | Additional 1U | $40/month $400/year, saves $80 |
| Remote Power Switch | Remote Power Switch | $12/month + $25 setup $120/year, saves $24 |
| Additional Bandwidth | +100 Mbps | $40/month $400/year, saves $80 |
| +400 Mbps | $120/month $1,200/year, saves $240 | |
| +900 Mbps | $225/month $2,250/year, saves $450 | |
| Additional Level 1 Engineering Time | 1 Hour Extended Provisioning/Testing | $125 one-time |
| 2 Hours Extended Provisioning/Testing | $200 one-time | |
| 5 Hours Extended Provisioning/Testing | $400 one-time | |
| 10 Hours Extended Provisioning/Testing | $700 one-time | |
| Additional TOP Level 3 Engineering Time | 1 Hour | $250 one-time |
| 5-Hour Block | $1,000 one-time | |
| 10-Hour Block | $1,750 one-time |
Get colocation pricing
Configure what you need and see the cost, or tell us your situation and we will scope it.
See Pricing Describe Your Challenge